Skip to navigation Skip to content Skip to footer

Emilie Lafond

22 Emilie Lafond
  • Position:
    F
  • Year:
    4
  • gp
    22
  • pts/g
    18.5
  • fg %
    46.6
  • 3pt %
    0.0
  • ft %
    77.9
  • reb/g
    7.9
  • a/g
    1.5
Player statistics
  Overall Conference
Games 22 22
Games started 22 22
Minutes 718 718
Minutes per game 32.6 32.6
FG 156-335 156-335
FG Pct 46.6 46.6
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 95-122 95-122
FT Pct 77.9 77.9
Off rebounds 24 24
Def rebounds 150 150
Total rebounds 174 174
Rebounds per game 7.9 7.9
Personal fouls 43 43
Disqualifications 0 0
Assists 34 34
Turnovers 51 51
Assist to turnover ratio 0.7 0.7
Steals 13 13
Blocks 28 28
Points 407 407
Points per game 18.5 18.5
Points per 40.0 min 22.7 22.7
Recent results
Recent Games
Date Opponent Result
Jan 25 at Ottawa L, 73-70
Jan 31 at Algoma W, 73-49
Feb 7 Ontario Tech W, 75-34
Feb 8 Queen's L, 59-56
Feb 12 Nipissing W, 75-68
Feb 15 Lakehead L, 65-53
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Aug 24 vs. Oakland University L, 63-48 - - - - - - - - -
Sep 20 at Nipissing L, 80-50 - - - - - - - - -
Sep 21 vs. Lambton College W, 88-41 - - - - - - - - -
Oct 10 at Mount Royal L, 60-55 - - - - - - - - -
Oct 11 at Mount Royal L, 64-44 - - - - - - - - -
Oct 12 at Calgary L, 68-48 - - - - - - - - -
Oct 18 vs. StFX L, 67-48 1 35 9-14 64.3 1-1 100.0 4-5 80.0 23
Oct 19 at McGill L, 51-42 1 33 6-8 75.0 0-0 - 7-11 63.6 19
Oct 20 vs. UNBC L, 63-60 1 23 4-9 44.4 0-0 - 5-6 83.3 13
Oct 25 Toronto W, 57-38 1 29 5-10 50.0 0-0 - 3-6 50.0 13
Oct 26 Toronto Metropolitan L, 73-50 1 30 9-18 50.0 0-0 - 1-1 100.0 19
Oct 31 at Guelph L, 57-44 1 31 3-10 30.0 0-0 - 2-2 100.0 8
Nov 2 Brock L, 70-58 1 35 9-19 47.4 0-0 - 4-5 80.0 22
Nov 8 Laurier L, 73-63 1 33 6-13 46.2 0-0 - 10-11 90.9 22
Nov 15 at York W, 68-59 1 34 10-18 55.6 0-0 - 2-2 100.0 22
Nov 16 at McMaster L, 73-61 1 37 10-16 62.5 0-0 - 3-4 75.0 23
Nov 22 at Windsor L, 64-51 1 32 5-15 33.3 0-0 - 4-6 66.7 14
Nov 23 at Western L, 66-60 1 24 4-11 36.4 0-0 - 7-7 100.0 15
Nov 30 Waterloo W, 75-70 1 40 13-28 46.4 0-0 - 5-8 62.5 31
Dec 4 at Nipissing L, 57-52 1 35 8-19 42.1 0-0 - 1-2 50.0 17
Jan 10 at Queen's L, 69-43 1 32 1-9 11.1 0-0 - 5-6 83.3 7
Jan 11 at Ontario Tech W, 79-63 1 27 6-9 66.7 0-0 - 12-13 92.3 24
Jan 17 Ottawa L, 74-52 1 32 7-15 46.7 0-0 - 2-2 100.0 16
Jan 18 Carleton L, 69-42 1 34 7-20 35.0 0-0 - 3-5 60.0 17
Jan 24 at Carleton L, 69-48 1 37 8-14 57.1 0-1 0.0 4-5 80.0 20
Jan 25 at Ottawa L, 73-70 1 37 10-17 58.8 0-0 - 9-11 81.8 29
Jan 31 at Algoma W, 73-49 1 28 8-18 44.4 0-0 - 2-3 66.7 18
Feb 7 Ontario Tech W, 75-34 1 28 6-13 46.2 0-0 - 3-4 75.0 15
Feb 8 Queen's L, 59-56 1 37 10-17 58.8 0-0 - 5-6 83.3 25
Feb 12 Nipissing W, 75-68 1 37 6-15 40.0 0-0 - 8-13 61.5 20
Feb 15 Lakehead L, 65-53 1 29 5-11 45.5 0-0 - 0-0 - 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Aug 24 vs. Oakland University L, 63-48 - - - - - - - - -
Sep 20 at Nipissing L, 80-50 - - - - - - - - -
Sep 21 vs. Lambton College W, 88-41 - - - - - - - - -
Oct 10 at Mount Royal L, 60-55 - - - - - - - - -
Oct 11 at Mount Royal L, 64-44 - - - - - - - - -
Oct 12 at Calgary L, 68-48 - - - - - - - - -
Oct 18 vs. StFX L, 67-48 1 35 0 8 8 0 6 3 0
Oct 19 at McGill L, 51-42 1 33 1 8 9 0 6 0 2
Oct 20 vs. UNBC L, 63-60 1 23 0 0 0 0 4 0 0
Oct 25 Toronto W, 57-38 1 29 1 4 5 2 2 0 0
Oct 26 Toronto Metropolitan L, 73-50 1 30 0 10 10 1 1 0 0
Oct 31 at Guelph L, 57-44 1 31 1 8 9 1 4 1 1
Nov 2 Brock L, 70-58 1 35 3 6 9 1 3 0 3
Nov 8 Laurier L, 73-63 1 33 0 9 9 2 3 0 3
Nov 15 at York W, 68-59 1 34 0 7 7 0 1 0 1
Nov 16 at McMaster L, 73-61 1 37 1 6 7 1 2 0 1
Nov 22 at Windsor L, 64-51 1 32 1 5 6 1 0 1 1
Nov 23 at Western L, 66-60 1 24 1 4 5 1 2 1 0
Nov 30 Waterloo W, 75-70 1 40 0 6 6 2 1 2 0
Dec 4 at Nipissing L, 57-52 1 35 4 4 8 2 0 1 1
Jan 10 at Queen's L, 69-43 1 32 2 7 9 2 1 0 0
Jan 11 at Ontario Tech W, 79-63 1 27 0 10 10 5 2 1 2
Jan 17 Ottawa L, 74-52 1 32 0 4 4 2 5 1 2
Jan 18 Carleton L, 69-42 1 34 3 6 9 1 3 0 2
Jan 24 at Carleton L, 69-48 1 37 0 9 9 1 4 0 1
Jan 25 at Ottawa L, 73-70 1 37 3 5 8 2 7 1 2
Jan 31 at Algoma W, 73-49 1 28 2 8 10 1 1 1 0
Feb 7 Ontario Tech W, 75-34 1 28 0 15 15 1 1 0 4
Feb 8 Queen's L, 59-56 1 37 0 9 9 2 3 1 2
Feb 12 Nipissing W, 75-68 1 37 2 2 4 1 2 1 2
Feb 15 Lakehead L, 65-53 1 29 0 6 6 2 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Aug 24 vs. Oakland University L, 63-48 - - - -
Sep 20 at Nipissing L, 80-50 - - - -
Sep 21 vs. Lambton College W, 88-41 - - - -
Oct 10 at Mount Royal L, 60-55 - - - -
Oct 11 at Mount Royal L, 64-44 - - - -
Oct 12 at Calgary L, 68-48 - - - -
Oct 18 vs. StFX L, 67-48 1 1 - 0.0
Oct 19 at McGill L, 51-42 1 1 - 0.0
Oct 20 vs. UNBC L, 63-60 1 4 - 0.0
Oct 25 Toronto W, 57-38 1 0 - 1.0
Oct 26 Toronto Metropolitan L, 73-50 1 2 - 1.0
Oct 31 at Guelph L, 57-44 1 2 - 0.3
Nov 2 Brock L, 70-58 1 3 - 0.3
Nov 8 Laurier L, 73-63 1 2 - 0.7
Nov 15 at York W, 68-59 1 3 - 0.0
Nov 16 at McMaster L, 73-61 1 3 - 0.5
Nov 22 at Windsor L, 64-51 1 1 0 -
Nov 23 at Western L, 66-60 1 3 - 0.5
Nov 30 Waterloo W, 75-70 1 3 - 2.0
Dec 4 at Nipissing L, 57-52 1 1 - -
Jan 10 at Queen's L, 69-43 1 3 - 2.0
Jan 11 at Ontario Tech W, 79-63 1 1 - 2.5
Jan 17 Ottawa L, 74-52 1 2 - 0.4
Jan 18 Carleton L, 69-42 1 1 - 0.3
Jan 24 at Carleton L, 69-48 1 1 - 0.3
Jan 25 at Ottawa L, 73-70 1 3 - 0.3
Jan 31 at Algoma W, 73-49 1 1 - 1.0
Feb 7 Ontario Tech W, 75-34 1 2 - 1.0
Feb 8 Queen's L, 59-56 1 2 - 0.7
Feb 12 Nipissing W, 75-68 1 0 - 0.5
Feb 15 Lakehead L, 65-53 1 4 - 0.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 11 18.4 2.5-5.6 0.0-0.0 2.1-3.0 7.0
2023-24 19 25.4 3.8-8.9 0.0-0.0 3.1-4.5 10.6
2024-25 22 32.6 7.1-15.2 0.0-0.0 4.3-5.5 18.5
2025-26 22 30.3 5.3-12.9 0.0-0.1 4.8-6.2 15.4
Total 74 27.9 5.0-11.5 0.0-0.0 3.8-5.1 13.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 11 10 202 27-62 43.5 0-0 - 23-33 69.7 77
2023-24 19 19 482 72-169 42.6 0-0 - 58-85 68.2 202
2024-25 22 22 718 156-335 46.6 0-1 0.0 95-122 77.9 407
2025-26 22 22 666 117-283 41.3 0-2 0.0 105-137 76.6 339
Total 74 73 2068 372-849 43.8 0-3 0.0 281-377 74.5 1025
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 11 202 18.4 5.3-12.3 0.0-0.0 - 4.6-6.5 15.2
2023-24 19 482 25.4 6.0-14.0 0.0-0.0 - 4.8-7.1 16.8
2024-25 22 718 32.6 8.7-18.7 0.0-0.1 0.0 5.3-6.8 22.7
2025-26 22 666 30.3 7.0-17.0 0.0-0.1 0.0 6.3-8.2 20.4
Total 74 2068 27.9 7.2-16.4 0.0-0.1 0.0 5.4-7.3 19.8
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 11 1.2 4.2 5.4 0.5 1.1 0.1 0.6
2023-24 19 1.3 4.6 5.8 1.6 1.3 0.4 0.7
2024-25 22 1.1 6.8 7.9 1.5 2.3 0.6 1.3
2025-26 22 1.5 5.9 7.4 2.0 1.9 1.0 1.4
Total 74 1.3 5.6 6.8 1.5 1.7 0.6 1.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 11 10 13 46 59 5 12 1 7
2023-24 19 19 24 87 111 30 25 7 14
2024-25 22 22 24 150 174 34 51 13 28
2025-26 22 22 32 130 162 44 41 21 31
Total 74 73 93 413 506 113 129 42 80
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 - - - - - - - -
2021-22 11 2.6 9.1 11.7 1.0 2.4 0.2 1.4
2023-24 19 2.0 7.2 9.2 2.5 2.1 0.6 1.2
2024-25 22 1.3 8.4 9.7 1.9 2.8 0.7 1.6
2025-26 22 1.9 7.8 9.7 2.6 2.5 1.3 1.9
Total 74 1.8 8.0 9.8 2.2 2.5 0.8 1.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 32.6 7.1-15.2 0.0-0.0 4.3-5.5 18.5
Conference 22 32.6 7.1-15.2 0.0-0.0 4.3-5.5 18.5
Exhibition 3 30.3 6.3-10.3 0.3-0.3 5.3-7.3 18.3
Location
Home 11 33.1 7.5-16.3 0.0-0.0 4.0-5.5 19.1
Away 11 32.2 6.6-14.2 0.0-0.1 4.6-5.5 17.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 7 31.9 7.7-15.9 0.0-0.0 5.0-7.0 20.4
Losses 15 33.0 6.8-14.9 0.0-0.1 4.0-4.9 17.6
Month
October 3 30.0 5.7-12.7 0.0-0.0 2.0-3.0 13.3
November 7 33.6 8.1-17.1 0.0-0.0 5.0-6.1 21.3
December 1 35.0 8.0-19.0 0.0-0.0 1.0-2.0 17.0
January 7 32.4 6.7-14.6 0.0-0.1 5.3-6.4 18.7
February 4 32.8 6.8-14.0 0.0-0.0 4.0-5.8 17.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 22 718 156-335 46.6 0-1 0.0 95-122 77.9 407
Conference 22 22 718 156-335 46.6 0-1 0.0 95-122 77.9 407
Exhibition 3 3 91 19-31 61.3 1-1 100.0 16-22 72.7 55
Location
Home 11 11 364 83-179 46.4 0-0 - 44-61 72.1 210
Away 11 11 354 73-156 46.8 0-1 0.0 51-61 83.6 197
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 7 7 223 54-111 48.6 0-0 - 35-49 71.4 143
Losses 15 15 495 102-224 45.5 0-1 0.0 60-73 82.2 264
Month
October 3 3 90 17-38 44.7 0-0 - 6-9 66.7 40
November 7 7 235 57-120 47.5 0-0 - 35-43 81.4 149
December 1 1 35 8-19 42.1 0-0 - 1-2 50.0 17
January 7 7 227 47-102 46.1 0-1 0.0 37-45 82.2 131
February 4 4 131 27-56 48.2 0-0 - 16-23 69.6 70
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 718 32.6 8.7-18.7 0.0-0.1 0.0 5.3-6.8 22.7
Conference 22 718 32.6 8.7-18.7 0.0-0.1 0.0 5.3-6.8 22.7
Exhibition 3 91 30.3 8.4-13.6 0.4-0.4 100.0 7.0-9.7 24.2
Location
Home 11 364 33.1 9.1-19.7 0.0-0.0 - 4.8-6.7 23.1
Away 11 354 32.2 8.2-17.6 0.0-0.1 0.0 5.8-6.9 22.3
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 7 223 31.9 9.7-19.9 0.0-0.0 - 6.3-8.8 25.7
Losses 15 495 33.0 8.2-18.1 0.0-0.1 0.0 4.8-5.9 21.3
Month
October 3 90 30.0 7.6-16.9 0.0-0.0 - 2.7-4.0 17.8
November 7 235 33.6 9.7-20.4 0.0-0.0 - 6.0-7.3 25.4
December 1 35 35.0 9.1-21.7 0.0-0.0 - 1.1-2.3 19.4
January 7 227 32.4 8.3-18.0 0.0-0.2 0.0 6.5-7.9 23.1
February 4 131 32.8 8.2-17.1 0.0-0.0 - 4.9-7.0 21.4
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 1.1 6.8 7.9 1.5 2.3 0.6 1.3
Conference 22 1.1 6.8 7.9 1.5 2.3 0.6 1.3
Exhibition 3 0.3 5.3 5.7 0.0 5.3 1.0 0.7
Location
Home 11 0.8 7.0 7.8 1.5 2.5 0.5 1.6
Away 11 1.4 6.6 8.0 1.5 2.2 0.6 0.9
Neutral - - - - - - - -
Result
Wins 7 0.7 7.4 8.1 1.7 1.4 0.7 1.3
Losses 15 1.3 6.5 7.8 1.5 2.7 0.5 1.3
Month
October 3 0.7 7.3 8.0 1.3 2.3 0.3 0.3
November 7 0.9 6.1 7.0 1.1 1.7 0.6 1.3
December 1 4.0 4.0 8.0 2.0 0.0 1.0 1.0
January 7 1.4 7.0 8.4 2.0 3.3 0.6 1.3
February 4 0.5 8.0 8.5 1.5 2.3 0.8 2.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 22 24 150 174 34 51 13 28
Conference 22 22 24 150 174 34 51 13 28
Exhibition 3 3 1 16 17 0 16 3 2
Location
Home 11 11 9 77 86 17 27 6 18
Away 11 11 15 73 88 17 24 7 10
Neutral - - - - - - - - -
Result
Wins 7 7 5 52 57 12 10 5 9
Losses 15 15 19 98 117 22 41 8 19
Month
October 3 3 2 22 24 4 7 1 1
November 7 7 6 43 49 8 12 4 9
December 1 1 4 4 8 2 0 1 1
January 7 7 10 49 59 14 23 4 9
February 4 4 2 32 34 6 9 3 8
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 1.3 8.4 9.7 1.9 2.8 0.7 1.6
Conference 22 1.3 8.4 9.7 1.9 2.8 0.7 1.6
Exhibition 3 0.4 7.0 7.5 0.0 7.0 1.3 0.9
Location
Home 11 1.0 8.5 9.5 1.9 3.0 0.7 2.0
Away 11 1.7 8.2 9.9 1.9 2.7 0.8 1.1
Neutral - - - - - - - -
Result
Wins 7 0.9 9.3 10.2 2.2 1.8 0.9 1.6
Losses 15 1.5 7.9 9.5 1.8 3.3 0.6 1.5
Month
October 3 0.9 9.8 10.7 1.8 3.1 0.4 0.4
November 7 1.0 7.3 8.3 1.4 2.0 0.7 1.5
December 1 4.6 4.6 9.1 2.3 0.0 1.1 1.1
January 7 1.8 8.6 10.4 2.5 4.1 0.7 1.6
February 4 0.6 9.8 10.4 1.8 2.7 0.9 2.4
News mentions