2023-24 formation pour l'equipe de basketball masculin
| No. | Nom | Pos. | Taille | Poids | Adm. | Programme | Ville Natale | |
|---|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Ahmad Cidi-Jalloh | Pos.: Guard | Taille: 5-10 | Poids: 160 | Adm.: 1 | Programme: Mechanical Engineering | Ville Natale: Pickering |
| 2 | No.: 2 | Jason Desjarlais | Pos.: Guard | Taille: 6-01 | Poids: 175 | Adm.: 1 | Programme: Business Administration | Ville Natale: Kanata |
| 3 | No.: 3 | Kamil Dia Hantchi | Pos.: Guard | Taille: 6-03 | Poids: 175 | Adm.: 3 | Programme: Sociology | Ville Natale: Ottawa |
| 10 | No.: 10 | Shamar Forbes | Pos.: Guard | Taille: 6-01 | Poids: 195 | Adm.: 3 | Programme: Sociology | Ville Natale: Toronto |
| 11 | No.: 11 | Chikosi Boardi | Pos.: Guard | Taille: 6-03 | Poids: 185 | Adm.: 1 | Programme: Mining Engineering | Ville Natale: St. Philip |
| 12 | No.: 12 | Pierre Mukandila | Pos.: Guard | Taille: 6-04 | Poids: 205 | Adm.: 2 | Programme: Sports Administration | Ville Natale: Gatineau |
| 13 | No.: 13 | Ismael Konate | Pos.: Forward | Taille: 6-06 | Poids: 200 | Adm.: 1 | Programme: Administration des affaires | Ville Natale: Bamako |
| 15 | No.: 15 | Evan Munro | Pos.: Forward | Taille: 6-05 | Poids: 205 | Adm.: 1 | Programme: Health Promotion | Ville Natale: Brockville |
| 21 | No.: 21 | Tyler Brown | Pos.: Forward | Taille: 6-05 | Poids: 210 | Adm.: 1 | Programme: Sports Administration | Ville Natale: Markham |
| 22 | No.: 22 | Caillou Lacroix | Pos.: Wing | Taille: 6-05 | Poids: 200 | Adm.: 4 | Programme: Sport and Physical Education | Ville Natale: Toronto |
| 23 | No.: 23 | Gaetan Chamand | Pos.: Wing | Taille: 6-06 | Poids: 200 | Adm.: 5 | Programme: Masters of Business Administration | Ville Natale: Saint-Pierre |
| 24 | No.: 24 | Daniel Muila | Pos.: Forward | Taille: 6-05 | Poids: 215 | Adm.: 1 | Programme: Sports Administration | Ville Natale: Ottawa |
| 32 | No.: 32 | Cedric Mbiaba | Pos.: Forward | Taille: 6-06 | Poids: 220 | Adm.: 4 | Programme: Kinesiology | Ville Natale: Ottawa |
| 35 | No.: 35 | Keenan Morain | Pos.: Forward | Taille: 6-08 | Poids: 240 | Adm.: 1 | Programme: Sports Administration | Ville Natale: Oakville |
| 50 | No.: 50 | Josias N'Guessan | Pos.: Wing | Taille: 6-03 | Poids: 200 | Adm.: 1 | Programme: Human Resources Managment | Ville Natale: Cote d'Ivoire |
| 51 | No.: 51 | Noah Garba | Pos.: Forward | Taille: 6-03 | Poids: 200 | Adm.: 3 | Programme: Sport Psychology | Ville Natale: Ottawa |





































































