2021-22 horaire pour l'equipe d'athletisme masculin
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
December | |||||
| Sat. 4 | Laurentian | York University | Final | ||
February | |||||
| Fri. 18 | Laurentian | Hal Brown Classic | Final | ||
| Sat. 19 | Laurentian | Guelph Open | Final | ||
| Fri. 25 | Laurentian | Final | |||
| Sat. 26 | Laurentian | Fred Foot Classic | Final | ||
March | |||||
| Sat. 5 | Laurentian | Don Wright Challenge | Final | ||
| Fri. 18 | Laurentian * | OUA Championships - York | Final | ||
| Sat. 19 | Laurentian * | OUA Championships - York | Final | ||
April | |||||
| Fri. 1 | Laurentian * % | U SPORTS Championship | 7 PM ADT | ||
| Sat. 2 | Laurentian * % | U SPORTS Championship | 2:45 PM ADT | ||
* Conference
% Postseason






