Laurentian at Trent October 5, 2024

(4-3-3, 4-3-3)
3
(2-7-0, 2-7-0)
6
Final 1 2 T
Laurentian 3 0 3
Trent 4 2 6

Box Score

Laurentian
Trent

Laurentian

PLAYER SH SOG G A MIN
2 - Sam Oduwole - d 0 0 0 0 67
3 - Nathaniel Cadieux - d 0 0 0 0 64
4 - Carter Grenier 0 0 0 0 26
5 - Xavi Pimbu 0 0 0 0 13
6 - Daniel Alexa - mf - Yellow card 80:08 0 0 0 0 81
7 - Timi Aliu - s 2 1 1 1 90
8 - Nicolas Patenaude - mf 0 0 0 0 54
9 - Joshua Geddes - s 1 1 1 1 90
11 - Dante Valdes 0 0 0 0 0
12 - Jérémie Bourbonnais - d 0 0 0 0 77
13 - Blake Rosener - d 0 0 0 0 90
14 - Jaiden Santo 1 1 0 0 45
16 - Joey Coppola 0 0 0 0 23
17 - Joseph Martins - s 2 1 1 0 90
18 - Olly Sankar - d 0 0 0 0 90
19 - Mattaios Maffei 0 0 0 0 0
23 - Nate Shull - gk 0 0 0 0 90
41 - Lucas Cidade 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 4 3 2 990

Trent

PLAYER SH SOG G A MIN
1 - Owen Schultz - gk 0 0 0 0 85
2 - Grant Pifer - d 0 0 0 0 90
4 - Ainsley Bryan - d 0 0 0 1 90
6 - Caleb Chartres - m 2 1 1 2 90
7 - Ayomide Onafusi 0 0 0 0 45
8 - Noah Carew 1 0 0 0 45
9 - Oliver Parratt - f 2 2 2 0 55
11 - Michael Sangobiyi 0 0 0 0 0
12 - Andrew Hamilton - m 0 0 0 0 63
14 - Anthony D'Souza - d 1 0 0 0 90
15 - Antonio Gonzalez - Yellow card 26:55 0 0 0 0 45
16 - Zain El-Behairy 1 1 1 0 20
17 - Warren Chambers - f 4 3 2 0 70
18 - Chris Girardi 0 0 0 0 45
19 - William Boyer 0 0 0 0 27
21 - Evan Rumble 0 0 0 0 0
23 - Leo Frans - m - Yellow card 45:00 3 1 0 1 80
31 - Andrew Bottiglia 0 0 0 0 5
TM - Team 0 0 0 1 0
TOTALS 14 8 6 5 945

Laurentian Goalies

GOALIES SOG GA SV Min
23 - Nate Shull 8 6 2 90:00

Trent Goalies

GOALIES SOG GA SV Min
1 - Owen Schultz 4 3 1 90:00

Scoring Summary

Period Time Play V - H
1st 3:13 Warren Chambers (Leo Frans) - * 0 - 1
1st 7:21 Warren Chambers (Ainsley Bryan) 0 - 2
1st 22:24 Oliver Parratt (unassisted) 0 - 3
1st 30:51 Joshua Geddes (Timi Aliu) 1 - 3
1st 32:54 Joseph Martins (Joshua Geddes & Daniel Alexa) - * 2 - 3
1st 35:07 Timi Aliu (unassisted) - * 3 - 3
1st 43:49 Oliver Parratt (Caleb Chartres & Team) - * 3 - 4
2nd 51:45 Caleb Chartres (unassisted) - * 3 - 5
2nd 81:09 Zain El-Behairy (Caleb Chartres) - * 3 - 6

Penalty Summary

Period Time Fouls
1st 26:55 Yellow card - Antonio Gonzalez
1st 45:00 Yellow card - Leo Frans
2nd 80:08 Yellow card - Daniel Alexa
SHOTS 1 2 TOTAL
Laurentian 4 2 6
Trent 8 6 14
SAVES 1 2 TOTAL
Laurentian 1 1 2
Trent 0 1 1
CORNER KICKS 1 2 TOTAL
Laurentian 2 0 2
Trent 1 5 6
FOULS 1 2 TOTAL
Laurentian 0 2 2
Trent 2 2 4

Play By Play