{ast=21.0, fgpt3=25.641025641025642, dreb=40.0, topg=2.8666666666666667, fgmpm=4.519230769230769, ftptg=0.7674418604651163, blkpm=0.0, ftppg=2.2-2.9, ftppm=3.2-4.1, dq=2.0, fgmpg=3.1333333333333333, topm=4.134615384615385, blkpg=0.0, ftppct=0.7674418604651163, ato=0.4883720930232558, fgptg3=0.25641025641025644, fgpt3pct=0.2564102564102564, stl=11.0, fgpt=36.434108527131784, minptg=27.733333333333334, fgp3pm=1.0-3.8, treb=61.0, trebpm=5.865384615384615, trebpg=4.066666666666666, fga=129.0, fgppm=4.5-12.4, ftapm=4.134615384615385, ftmpg=2.2, ptspg=9.133333333333333, pfpm=3.4615384615384617, fgm3=10.0, fgm3pm=0.9615384615384616, fgppg=3.1-8.6, fga3pg=2.6, ptspm=13.173076923076923, fgm=47.0, fgp=47-129, ftmpm=3.173076923076923, fgptg=0.3643410852713178, fta=43.0, min=416.0, fga3pm=3.75, fgp3pg=0.7-2.6, ftapg=2.8666666666666667, pfpg=2.4, ga=15-13, fga3=39.0, ftm=33.0, blk=0.0, ftpt=76.74418604651163, orebpm=2.019230769230769, stlpm=1.0576923076923077, fgptpct=0.3643410852713178, ftp=33-43, dqpm=0.19230769230769232, orebpg=1.4, stlpg=0.7333333333333333, gp=15.0, dqpg=0.13333333333333333, fgp3=10-39, gs=13.0, pts=137.0, fgapm=12.403846153846153, fgm3pg=0.6666666666666666, drebpm=3.8461538461538463, astpm=2.019230769230769, oreb=21.0, astpg=1.4, pf=36.0, minpg=27.733333333333334, drebpg=2.6666666666666665, fgapg=8.6, to=43.0, minpm=40.0}
12 Pierre Mukandila
-
- Height:
- 6-04
-
- Weight:
- 205
-
- Hometown:
- Gatineau
-
- Position:
- Guard
-
- Year:
- 2
-
- Major:
- Sports Administration
-
- gp
- 1
-
- pts/g
- 8.0
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 5.0
-
- a/g
- 4.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 27 | McMaster | L, 81-71 |
| Feb 2 | at Toronto | L, 79-48 |
| Feb 3 | at Toronto Metropolitan | L, 100-58 |
| Feb 9 | at Brock | L, 70-56 |
| Feb 11 | Algoma | W, 95-73 |
| Feb 17 | Guelph | W, 104-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 13 | 13 | ||
| Minutes | 440 | 440 | ||
| Minutes per game | 27.5 | 51.7 | ||
| FG | 50-135 | 50.0 | ||
| FG Pct | 37.0 | 86.4 | ||
| 3PT | 10-40 | 10.0 | ||
| 3PT Pct | 25.0 | 25.6 | ||
| FT | 35-45 | 35.0 | ||
| FT Pct | 77.8 | 176.7 | ||
| Off rebounds | 22 | 22 | ||
| Def rebounds | 44 | 44 | ||
| Total rebounds | 66 | 66 | ||
| Rebounds per game | 4.1 | 9.1 | ||
| Personal fouls | 37 | 37 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 25 | 25 | ||
| Turnovers | 45 | 45 | ||
| Assist to turnover ratio | 0.6 | 2.5 | ||
| Steals | 13 | 13 | ||
| Blocks | 0 | 0 | ||
| Points | 145 | 145 | ||
| Points per game | 9.1 | 17.1 | ||
| Points per 40 min | 13.2 | 26.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. UFV | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Waterloo | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Saskatchewan | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Algoma | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Nipissing | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ontario Tech | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Queen's | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Queen's | L, 82-48 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ontario Tech | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Laurier | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Waterloo | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Carleton | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ottawa | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Nipissing | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Nipissing | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lakehead | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ottawa | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Carleton | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Windsor | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western | L, 102-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | York | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | McMaster | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Toronto | L, 79-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Toronto Metropolitan | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brock | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Algoma | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Guelph | W, 104-82 | - | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | vs. UFV | L, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Waterloo | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Saskatchewan | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Algoma | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Nipissing | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Ontario Tech | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Queen's | L, 85-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Queen's | L, 82-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ontario Tech | W, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Laurier | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Waterloo | L, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Carleton | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Ottawa | L, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Nipissing | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Nipissing | L, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lakehead | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Ottawa | L, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Carleton | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Windsor | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western | L, 102-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | York | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | McMaster | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Toronto | L, 79-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Toronto Metropolitan | L, 100-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brock | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Algoma | W, 95-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Guelph | W, 104-82 | - | 24 | 1 | 4 | 5 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 24.0 | 1.7 | 6.7 | 8.3 | 1.7 | 0.0 | 6.7 | 3.3 | 2.0 | 3.3 | 0.0 |
| 2023-24 | 1 | - | 24.0 | 1.7 | 6.7 | 8.3 | 1.7 | 0.0 | 6.7 | 3.3 | 2.0 | 3.3 | 0.0 |
| 2024-25 | 8 | 6 | 23.4 | 2.1 | 3.6 | 5.8 | 4.3 | 0.2 | 2.1 | 3.4 | 0.6 | 1.5 | 0.9 |
| Total | 23 | 19 | 26.2 | 2.1 | 3.8 | 5.8 | 3.7 | 0.2 | 2.1 | 3.9 | 0.5 | 1.2 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 24.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
| Conference | 1 | - | 24.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 24.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 24.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 24.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Conference | 1 | - | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | - | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 24.0 | 5.0-10.0 | 50.0 | 0.0-1.7 | 0.0 | 3.3-3.3 | 100.0 | 13.3 |
| Conference | 1 | - | 24.0 | 5.0-10.0 | 50.0 | 0.0-1.7 | 0.0 | 3.3-3.3 | 100.0 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 24.0 | 5.0-10.0 | 50.0 | 0.0-1.7 | 0.0 | 3.3-3.3 | 100.0 | 13.3 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 24.0 | 5.0-10.0 | 50.0 | 0.0-1.7 | 0.0 | 3.3-3.3 | 100.0 | 13.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 24.0 | 5.0-10.0 | 50.0 | 0.0-1.7 | 0.0 | 3.3-3.3 | 100.0 | 13.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 24.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Conference | 1 | - | 24.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 24.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 24.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 24.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 24 | 1 | 4 | 5 | 1 | - | 4 | 2 | 2.0 | 2 | 0 |
| Conference | 1 | - | 24 | 1 | 4 | 5 | 1 | - | 4 | 2 | 2.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 24 | 1 | 4 | 5 | 1 | - | 4 | 2 | 2.0 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 24 | 1 | 4 | 5 | 1 | - | 4 | 2 | 2.0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 24 | 1 | 4 | 5 | 1 | - | 4 | 2 | 2.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 24.0 | 1.7 | 6.7 | 8.3 | 1.7 | 0.0 | 6.7 | 3.3 | 2.0 | 3.3 | 0.0 |
| Conference | 1 | - | 24.0 | 1.7 | 6.7 | 8.3 | 1.7 | 0.0 | 6.7 | 3.3 | 2.0 | 3.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 24.0 | 1.7 | 6.7 | 8.3 | 1.7 | 0.0 | 6.7 | 3.3 | 2.0 | 3.3 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 24.0 | 1.7 | 6.7 | 8.3 | 1.7 | 0.0 | 6.7 | 3.3 | 2.0 | 3.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 24.0 | 1.7 | 6.7 | 8.3 | 1.7 | 0.0 | 6.7 | 3.3 | 2.0 | 3.3 | 0.0 |





































































