#55 Noemie Bouchard (GK) - Laurentian
gp
1
gs
1
min
90:00
ga
2
gaa
2.00
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 90:00 | 90:00 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 2.00 | 2.00 | ||
| Saves | 12 | 12 | ||
| Save pct | .857 | .857 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at York | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Nipissing | L, 7-0 | - | - | - | - | - | - | - |
| Oct 1 | at McMaster | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 3 | McMaster | T, 1-1 | - | - | - | - | - | - | - |
| Oct 8 | Algoma | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 15 | Toronto | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 17 | at Toronto | L, 4-0 | - | - | - | - | - | - | - |
| Oct 19 | Nipissing | L, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | Ryerson | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 24 | at Ryerson | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 12 | .857 |
| Oct 30 | at Algoma | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| 2022-23 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2023-24 | 3 | 3 | 270:00 | 6 | 2.00 | 24 | .800 | 0 | 1 | 0 | 1/0 |
| 2024-25 | 6 | 4 | 388:02 | 18 | 4.17 | 44 | .710 | 0 | 1 | 0 | 0/0 |
| 2025-26 | 6 | 6 | 540:00 | 13 | 2.17 | 36 | .735 | 0 | 1 | 0 | 0/0 |
| Total | 16 | 14 | 1288:02 | 39 | 2.73 | 116 | .748 | 0 | 4 | 0 | 1/0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 18:00 | .40 | 2.00 | 2.40 | .857 |
| Conference | 1 | 1 | 18:00 | .40 | 2.00 | 2.40 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 1 | 45:00 | 1.00 | 2.00 | 6.00 | .857 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 22:30 | .50 | 2.00 | 3.00 | .857 |
| - | |||||||
| October | 1 | 1 | 18:00 | .40 | 2.00 | 2.40 | .857 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 1 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | 0/0 |





























































