| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Ontario Tech | 22 | 1-21 | 0.045 | 22 | 1-21 | 0.045 |
| Carleton | 22 | 15-7 | 0.682 | 22 | 15-7 | 0.682 |
| Windsor | 22 | 17-5 | 0.773 | 22 | 17-5 | 0.773 |
| McMaster | 22 | 14-8 | 0.636 | 22 | 14-8 | 0.636 |
| RMC | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Ottawa | 22 | 18-4 | 0.818 | 22 | 18-4 | 0.818 |
| Waterloo | 22 | 3-19 | 0.136 | 22 | 3-19 | 0.136 |
| Guelph | 22 | 14-8 | 0.636 | 22 | 14-8 | 0.636 |
| Laurentian | 22 | 3-19 | 0.136 | 22 | 3-19 | 0.136 |
| Toronto | 22 | 5-17 | 0.227 | 22 | 5-17 | 0.227 |
| Algoma | 22 | 6-16 | 0.273 | 22 | 6-16 | 0.273 |
| Ryerson | 22 | 18-4 | 0.818 | 22 | 18-4 | 0.818 |
| Queen's | 22 | 15-7 | 0.682 | 22 | 15-7 | 0.682 |
| York | 22 | 11-11 | 0.500 | 22 | 11-11 | 0.500 |




















































