Laurentian at Toronto November 29, 2025

(4-4, 7-5)
83
(1-6, 6-5)
74
Final 1 2 3 4 T
Laurentian 12 19 31 21 83
Toronto 13 26 19 16 74

Box Score

Laurentian
Toronto

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 34 0-4 0-4 0-0 0 1 1 2 0 0 0 2 0
3 - Brice Fandio 31 12-20 4-10 3-3 0 5 5 3 0 0 2 0 31
13 - Ismael Konate 19 4-7 1-1 0-0 3 4 7 1 1 0 0 0 9
22 - Favour Ugbah 25 3-8 0-4 0-0 1 3 4 1 0 0 2 3 6
32 - Keenan Morain 19 3-6 0-0 2-2 1 2 3 0 0 0 1 0 8
RESERVES  
1 - Ahmad Cidi-Jalloh 6 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
8 - Jaylen Forde 2 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
9 - Angel Castellanos 8 2-5 0-3 0-0 0 0 0 1 0 0 0 1 4
10 - Toby Ezenwa 14 4-7 2-3 2-2 0 5 5 1 1 0 2 3 12
12 - Evan Boudreau-Munro 21 4-9 0-0 1-5 5 3 8 1 0 0 2 1 9
15 - Matthew Djanashvili 14 1-3 0-0 0-0 2 1 3 0 0 0 1 2 2
35 - Will Brownridge 7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 6 4 10 2 0
TOTALS   34-72 7-27 8-12 19 30 49 12 2 0 13 14 83
    47.2% 25.9% 66.7%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nigel Hylton 36 4-8 0-1 1-2 3 3 6 3 1 1 1 4 9
7 - Mikey Ballout 38 3-9 2-6 2-2 1 3 4 2 3 0 2 1 10
14 - Simeon Jeffers 40 11-25 6-13 7-8 1 5 6 2 3 0 1 1 35
20 - Panashe Dumbu 19 0-0 0-0 0-0 2 1 3 1 0 0 0 2 0
23 - Rohan Scott-Smith 33 4-9 1-2 3-4 1 2 3 5 0 0 1 5 12
RESERVES  
8 - Tobias Kessie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 6 0-2 0-1 2-2 0 0 0 0 0 0 1 0 2
11 - Omoayena Idode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Duncan McRae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ryan Rudnick 25 2-9 2-6 0-0 0 4 4 1 0 0 1 0 6
TM - Team 2 2 4 2 0
TOTALS   24-62 11-29 15-18 10 21 31 14 7 1 9 13 74
    38.7% 37.9% 83.3%  

Game Information

Date/Time: November 29, 2025 - 5:00 PM
Location: Goldring Centre
Technical fouls: Laurentian-None ; Toronto-None .
Officials: Christine Vuong, Anna Del Col, Nick Borich

Play By Play

Team Stats

Team Statistics

Stat Laurentian Toronto
Field Goal 34-72 24-62
Field Goal % 47.2% 38.7%
3 Point 7-27 11-29
3 Point % 25.9% 37.9%
Free Throw 8-12 15-18
Free Throw % 66.7% 83.3%
Rebounds 49 31
Assists 12 14
Turnovers 13 9
Points off Turnovers 10 15
2nd Chance Points 17 15
Points in the Paint 38 22
Fastbreak Points 4 2
Bench Points 29 8
Largest Lead 11 11
Time of Largest Lead 4th-01:42 3rd-06:20
Trends Ties: 2; Lead Changes: 6
Field Goals %
Laurentian
47.2%
38.7%
Toronto
3 Point %
Laurentian
25.9%
37.9%
Toronto
Rebounds
Laurentian
49
31
Toronto
Turnovers
Laurentian
13
9
Toronto

Period1 Box Score

Laurentian
Toronto

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 9 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
3 - Brice Fandio 9 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
13 - Ismael Konate 6 3-5 0-0 0-0 2 2 4 1 0 0 0 0 6
22 - Favour Ugbah 7 1-3 0-2 0-0 0 2 2 0 0 0 0 1 2
32 - Keenan Morain 7 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
RESERVES  
1 - Ahmad Cidi-Jalloh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jaylen Forde 1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
9 - Angel Castellanos 3 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
10 - Toby Ezenwa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Boudreau-Munro 4 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
15 - Matthew Djanashvili 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Will Brownridge 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 2 1 3 0 0
TOTALS   6-19 0-9 0-2 4 7 11 2 0 0 1 3 12
    31.6% 0% 0%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nigel Hylton 10 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
7 - Mikey Ballout 8 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
14 - Simeon Jeffers 10 3-7 1-3 0-0 1 0 1 0 0 0 0 0 7
20 - Panashe Dumbu 8 0-0 0-0 0-0 2 1 3 0 0 0 0 1 0
23 - Rohan Scott-Smith 10 2-7 0-1 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
8 - Tobias Kessie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Omoayena Idode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Duncan McRae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ryan Rudnick 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 2 2 1 0
TOTALS   6-17 1-6 0-0 3 6 9 1 1 0 1 2 13
    35.3% 16.7% 0%  

Period2 Box Score

Laurentian
Toronto

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Brice Fandio 6 2-3 1-2 1-1 0 0 0 1 0 0 1 0 6
13 - Ismael Konate 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Favour Ugbah 7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
32 - Keenan Morain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Ahmad Cidi-Jalloh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jaylen Forde 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
9 - Angel Castellanos 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Toby Ezenwa 5 1-2 0-1 2-2 0 2 2 0 0 0 1 1 4
12 - Evan Boudreau-Munro 8 3-5 0-0 1-2 2 0 2 0 0 0 1 0 7
15 - Matthew Djanashvili 5 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
35 - Will Brownridge 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 0 2 1 0
TOTALS   7-16 1-5 4-5 3 4 7 3 0 0 5 3 19
    43.8% 20.0% 80.0%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nigel Hylton 10 2-2 0-0 0-0 1 0 1 2 1 1 0 1 4
7 - Mikey Ballout 10 1-3 0-1 2-2 1 0 1 1 1 0 1 0 4
14 - Simeon Jeffers 10 4-7 2-3 4-4 0 2 2 0 1 0 1 1 14
20 - Panashe Dumbu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rohan Scott-Smith 9 1-1 0-0 2-2 0 1 1 2 0 0 0 3 4
RESERVES  
8 - Tobias Kessie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Omoayena Idode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Duncan McRae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ryan Rudnick 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 2-4 8-8 2 4 6 5 3 1 3 5 26
    57.1% 50.0% 100.0%  

Period3 Box Score

Laurentian
Toronto

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 10 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
3 - Brice Fandio 9 6-10 2-5 1-1 0 4 4 0 0 0 0 0 15
13 - Ismael Konate 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
22 - Favour Ugbah 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
32 - Keenan Morain 5 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
1 - Ahmad Cidi-Jalloh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Jaylen Forde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Angel Castellanos 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Toby Ezenwa 6 1-2 1-1 0-0 0 3 3 1 0 0 0 1 3
12 - Evan Boudreau-Munro 6 1-4 0-0 0-1 2 1 3 1 0 0 0 0 2
15 - Matthew Djanashvili 5 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
35 - Will Brownridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   12-22 4-9 3-4 3 10 13 3 0 0 1 6 31
    54.5% 44.4% 75.0%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nigel Hylton 8 1-3 0-0 1-2 0 1 1 0 0 0 0 2 3
7 - Mikey Ballout 10 0-3 0-2 0-0 0 3 3 0 0 0 0 0 0
14 - Simeon Jeffers 10 1-3 0-1 3-4 0 2 2 2 1 0 0 0 5
20 - Panashe Dumbu 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Rohan Scott-Smith 5 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
RESERVES  
8 - Tobias Kessie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 5 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
11 - Omoayena Idode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Duncan McRae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ryan Rudnick 7 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
TM - Team 1 0 1 0 0
TOTALS   5-16 3-8 6-8 0 6 6 3 1 0 0 4 19
    31.3% 37.5% 75.0%  

Period4 Box Score

Laurentian
Toronto

Laurentian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - To Randriasalama 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Brice Fandio 7 4-6 1-2 1-1 0 0 0 1 0 0 0 0 10
13 - Ismael Konate 7 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
22 - Favour Ugbah 7 1-2 0-0 0-0 1 1 2 1 0 0 1 0 2
32 - Keenan Morain 7 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
1 - Ahmad Cidi-Jalloh 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
8 - Jaylen Forde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Angel Castellanos 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Toby Ezenwa 3 2-3 1-1 0-0 0 0 0 0 1 0 1 1 5
12 - Evan Boudreau-Munro 3 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
15 - Matthew Djanashvili 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Will Brownridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   9-15 2-4 1-1 3 5 8 4 2 0 4 2 21
    60.0% 50.0% 100.0%  

Toronto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Nigel Hylton 8 0-1 0-0 0-0 2 0 2 1 0 0 1 0 0
7 - Mikey Ballout 10 2-2 2-2 0-0 0 0 0 0 1 0 1 1 6
14 - Simeon Jeffers 10 3-8 3-6 0-0 0 1 1 0 1 0 0 0 9
20 - Panashe Dumbu 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Rohan Scott-Smith 9 0-0 0-0 1-2 1 0 1 2 0 0 1 1 1
RESERVES  
8 - Tobias Kessie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Aaron Uppal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Omoayena Idode 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carl Emmanuel Cleophat 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Duncan McRae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ryan Rudnick 6 0-4 0-3 0-0 0 2 2 1 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   5-15 5-11 1-2 3 3 6 5 2 0 3 2 16
    33.3% 45.5% 50.0%