| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Laurentian | 14 | 2-8-4 | 0.286 | 14 | 2-8-4 | 0.286 |
| Windsor | 14 | 1-11-2 | 0.143 | 14 | 1-11-2 | 0.143 |
| Ontario Tech | 14 | 6-6-2 | 0.500 | 14 | 6-6-2 | 0.500 |
| Carleton | 14 | 2-8-4 | 0.286 | 14 | 2-8-4 | 0.286 |
| Guelph | 14 | 8-1-5 | 0.750 | 14 | 8-1-5 | 0.750 |
| Algoma | 14 | 1-13 | 0.071 | 14 | 1-13 | 0.071 |
| McMaster | 14 | 7-5-2 | 0.571 | 14 | 7-5-2 | 0.571 |
| Waterloo | 14 | 3-6-5 | 0.393 | 14 | 3-6-5 | 0.393 |
| Trent | 14 | 5-8-1 | 0.393 | 14 | 5-8-1 | 0.393 |
| Ottawa | 14 | 12-0-2 | 0.929 | 14 | 12-0-2 | 0.929 |
| Ryerson | 14 | 5-6-3 | 0.464 | 14 | 5-6-3 | 0.464 |
| Toronto | 14 | 7-4-3 | 0.607 | 14 | 7-4-3 | 0.607 |
| York | 14 | 8-1-5 | 0.750 | 14 | 8-1-5 | 0.750 |
| RMC | 14 | 0-13-1 | 0.036 | 14 | 0-13-1 | 0.036 |
| Queen's | 14 | 12-0-2 | 0.929 | 14 | 12-0-2 | 0.929 |






























































