Official Basketball Box Score
Carleton at. Laurentian
2/13/2026 at 6:00 PM @ Ben Avery Gym

VISITORS: Carleton ((15-5), (15-5))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Tyanne Matosas-Adderley *   3-12   0-3   1-2 2 1 0 7 0 1 1 24
11 Kyana-Jade Poulin... *   7-23   2-4   6-7 5 6 11  5 22 3 4 1 34
12 Abany Deng.......... *   3-6   0-0   5-8 5 5 10  0 11 0 0 0 15
13 Olivia Richardson... *   0-2   0-2   0-2 0 1 2 0 0 0 1 19
22 Jacqueline Urban.... *   3-11   1-5   3-4 2 3 4 10 1 2 2 33
5 Catherine Oliver....   1-11   1-5   3-8 0 1 3 6 2 3 2 23
7 Marilou St-Pierre...   0-2   0-0   0-0 0 1 0 0 1 1 0 7
8 Bryn Hardie.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Arek Akeg...........   0-4   0-1   0-0 1 0 2 0 1 0 1 14
14 Ilhana (Hana) Duvnjak   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Hannah Beattie......   0-0   0-0   0-0 1 1 4 0 0 0 0 6
21 Nathalie Francis....   4-5   0-0   2-2 5 4 2 10 0 1 0 27
TM Team................       0 0 0 0  
Totals.............. 21-76 4-20 20-33 21 23 44  22 66 8 12 8 202
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 22.2% 3rd Qtr : 23.1% 4th Qtr : 41.2% Game: 27.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 14.3% 4th Qtr : 40.0% Game: 20.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 60.6%

HOME TEAM: Laurentian ((11-9), (11-9))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Molly Adams......... *   1-5   1-5   3-3 0 1 4 6 2 1 1 29
7 Audrey-Anne Labreche *   2-4   2-3   0-0 0 2 4 6 2 3 0 22
12 Claudia Pellerin.... *   8-14   0-1   10-12 1 12 13  2 26 4 8 0 36
14 Anika Fermin........ *   0-1   0-0   0-0 0 2 2 0 3 1 2 27
22 Emilie Lafond....... *   7-16   0-0   5-6 1 9 10  0 19 4 0 0 36
2 Jemaya Chinyelugo...   1-1   0-0   0-0 0 1 5 2 0 1 0 4
3 Alexia Schryburt....   1-3   0-0   0-0 1 1 0 2 0 3 2 13
4 Megan Axiak.........   0-1   0-1   0-0 0 1 1 0 2 0 0 8
9 Alexa Gvora.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Alisha Calliste.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Madison Peak........   0-0   0-0   2-4 0 1 0 2 0 1 0 9
24 Cadence Pecore......   3-6   3-6   4-5 1 1 5 13 1 0 0 15
TM Team................       0 0 0 0  
Totals.............. 23-51 6-16 24-30 4 31 35  23 76 18 18 5 199
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 36.4% Game: 45.1%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 60.0% Game: 37.5%
F Throw% 1st Qtr : 77.8% 2nd Qtr : 80.0% 3rd Qtr : 78.6% 4th Qtr : 100.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Carleton............ 11 13 23 19 - 66
Laurentian.......... 20 18 25 13 - 76
Officials: ,,
Attendance: 225
Technical fouls: CARLETON-1. LAURENTI-None.
Points in the paint: CARLETON-24, LAURENTI-26. Points off turnovers: CARLETON-14, LAURENTI-12.
2nd chance points: CARLETON-27, LAURENTI-5. Fast break points: CARLETON-0, LAURENTI-0.
Bench Points: CARLETON-16, LAURENTI-19.